Dorado Market Report
$4,371,288
AVERAGE PRICE OF 157 HOMES$6,871,425
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$9,948,000
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$5,835,635
AVERAGE PRICE OF 80 HOMES WITH A POOL$989,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $4,371,288 |
Avg Bedrooms | 4.04 beds |
Avg Bathrooms | 4.95 baths |
Average Price by Bedrooms
2 bedrooms | $561,600 |
3 bedrooms | $3,424,694 |
4 bedrooms | $2,319,082 |
5 bedrooms | $7,026,184 |
Dorado Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 152 | 153 | 146 | 138 |
Average Price | $4,544,863 | $4,728,916 | $4,691,145 | $4,686,821 | $4,667,360 |
Avg Price Change | -4.05% | +0.81% | +0.09% | +0.42% | -5.00% |
Median Price | $1,986,280 | $2,165,709 | $1,998,571 | $1,816,250 | $1,791,810 |
Med Price Change | -9.03% | +8.36% | +10.04% | +1.36% | +11.18% |
Avg Bedrooms | 4.1 beds | 4.13 beds | 4.18 beds | 4.11 beds | 4.04 beds |
Avg Bathrooms | 5 baths | 4.85 baths | 4.78 baths | 4.72 baths | 4.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $4,371,288 | 163 days |
Multi-Million Dollar Homes | 96 | $6,871,425 | 182 days |
Newly Built Homes | 8 | $9,948,000 | 163 days |
Homes with a Pool | 80 | $5,835,635 | 185 days |
Reduced Price Homes | 3 | $989,966 | 100 days |