Venice Market Report
$489,556
AVERAGE PRICE OF 1,682 HOMES$284,253
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,245,092
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$579,242
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$800,524
AVERAGE PRICE OF 368 HOMES WITH A POOL$511,599
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
| Average Price | $489,556 |
| Avg Bedrooms | 2.47 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | $215,893 |
| 2 bedrooms | $337,512 |
| 3 bedrooms | $537,331 |
| 4 bedrooms | $749,759 |
| 5 bedrooms | $1,081,043 |
Venice Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,505 | 1,493 | 1,469 | 1,477 | 1,554 |
| Average Price | $498,233 | $512,799 | $535,747 | $560,357 | $531,818 |
| Avg Price Change | -2.92% | -4.48% | -4.59% | +5.37% | +1.63% |
| Median Price | $386,925 | $391,081 | $395,616 | $399,148 | $399,541 |
| Med Price Change | -1.07% | -1.16% | -0.89% | -0.10% | -0.07% |
| Avg Bedrooms | 2.44 beds | 2.45 beds | 2.49 beds | 2.49 beds | 2.5 beds |
| Avg Bathrooms | 2.09 baths | 2.09 baths | 2.11 baths | 2.12 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 993 | $529,562 | 115 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,682 | $489,556 | 125 days |
| Distressed Homes | 20 | $284,253 | 104 days |
| Multi-Million Dollar Homes | 77 | $2,245,092 | 159 days |
| Newly Built Homes | 194 | $579,242 | 141 days |
| Homes with a Pool | 368 | $800,524 | 104 days |
| Reduced Price Homes | 114 | $511,599 | 130 days |

