Ponce Inlet Market Report
$793,643
AVERAGE PRICE OF 183 HOMES$1,945,611
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,448,326
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$707,290
AVERAGE PRICE OF 22 HOMES WITH A POOL$620,150
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $793,643 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 2 bedrooms | $467,324 |
| 3 bedrooms | $909,109 |
| 4 bedrooms | $1,530,831 |
| 5 bedrooms | $1,900,000 |
Ponce Inlet Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 171 | 171 | 158 | 168 | 197 |
| Average Price | $800,130 | $792,705 | $802,574 | $809,730 | $804,393 |
| Avg Price Change | +0.94% | -1.24% | -0.89% | +0.66% | -2.94% |
| Median Price | $545,748 | $556,239 | $564,919 | $582,016 | $576,959 |
| Med Price Change | -1.92% | -1.56% | -3.03% | +0.88% | +2.01% |
| Avg Bedrooms | 2.16 beds | 2.17 beds | 2.25 beds | 2.31 beds | 2.38 beds |
| Avg Bathrooms | 2.06 baths | 2.06 baths | 2.11 baths | 2.15 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spruce Creek | 26 | $1,164,035 | 119 days |
| Spruce Creek High School | 20 | $971,815 | 227 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 183 | $793,643 | 187 days |
| Multi-Million Dollar Homes | 34 | $1,945,611 | 203 days |
| Newly Built Homes | 3 | $1,448,326 | 55 days |
| Homes with a Pool | 22 | $707,290 | 101 days |
| Reduced Price Homes | 10 | $620,150 | 144 days |

