Ponce Inlet Market Report
$983,012
AVERAGE PRICE OF 61 HOMES$2,144,111
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,627,980
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,375,431
AVERAGE PRICE OF 22 HOMES WITH A POOLAverage Home
Average Price | $983,012 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $363,141 |
3 bedrooms | $718,138 |
4 bedrooms | $1,100,039 |
5 bedrooms | $1,519,500 |
Ponce Inlet Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 53 | 28 | 71 | 74 | 88 |
Average Price | $1,052,076 | $1,171,895 | $926,203 | $870,183 | $837,860 |
Avg Price Change | -11.39% | +26.53% | +6.44% | +3.86% | +7.06% |
Median Price | $637,070 | $674,358 | $543,130 | $518,558 | $529,490 |
Med Price Change | -5.85% | +24.16% | +4.74% | -2.11% | +1.58% |
Avg Bedrooms | 2.79 beds | 3.39 beds | 2.59 beds | 2.37 beds | 2.46 beds |
Avg Bathrooms | 2.76 baths | 3.29 baths | 2.49 baths | 2.24 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spruce Creek High School | 5 | $1,651,600 | 285 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $983,012 | 184 days |
Multi-Million Dollar Homes | 18 | $2,144,111 | 149 days |
Newly Built Homes | 5 | $1,627,980 | 95 days |
Homes with a Pool | 22 | $1,375,431 | 111 days |