Lakeland Market Report
$433,190
AVERAGE PRICE OF 1,211 HOMES$181,167
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,327,214
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$416,722
AVERAGE PRICE OF 176 NEWLY BUILT HOMES$570,085
AVERAGE PRICE OF 157 HOMES WITH A POOL$412,882
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $433,190 |
Avg Bedrooms | 6.47 beds |
Avg Bathrooms | 4.55 baths |
Average Price by Bedrooms
1 bedroom | $211,254 |
2 bedrooms | $217,720 |
3 bedrooms | $340,930 |
4 bedrooms | $467,654 |
5 bedrooms | $612,983 |
Lakeland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,255 | 1,197 | 1,268 | 1,358 | 1,312 |
Average Price | $432,372 | $436,598 | $423,389 | $420,014 | $418,185 |
Avg Price Change | -0.98% | +3.12% | +0.80% | +0.44% | +1.30% |
Median Price | $330,331 | $331,580 | $334,262 | $339,178 | $343,389 |
Med Price Change | -0.38% | -0.81% | -1.47% | -1.24% | -0.24% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.97 beds | 2.98 beds | 2.48 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 2.02 baths | 2.01 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George Jenkins High | 151 | $414,422 | 75 days |
Kathleen High | 136 | $442,640 | 79 days |
Lake Gibson High | 52 | $393,496 | 76 days |
Lakeland Senior High | 82 | $386,938 | 96 days |
Tenoroc Senior | 79 | $315,406 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,211 | $433,190 | 90 days |
Distressed Homes | 14 | $181,167 | 108 days |
Multi-Million Dollar Homes | 57 | $2,327,214 | 229 days |
Newly Built Homes | 176 | $416,722 | 74 days |
Homes with a Pool | 157 | $570,085 | 79 days |
Reduced Price Homes | 52 | $412,882 | 89 days |